LENA-WINSLOW BOYS’ TRACK VARSITY RECORDS(Thru 2009)
100 M DASH JOHN MORSON 1970 :10.9*
200 M DASH MIKE WILLIAMS 1985 :22.3
400 M DASH JAYSON LEITZEN 1993 :49.5
800 M RUN JOE MILLER 1984 1:54.7
1600 M RUN KEVIN HOFFMAN 1990 4:32.2
3200 M RUN BRIAN DIFFENDERFER 1980 9:56
110 M HIGH HURDLES NICK BOIGENZAHN 2000 :14.8
300 IM HURDLES JORDAN LILES 2008 :4O.0
400 M RELAY JAYSON LEITZEN 1993 :43.6
JEREMY DAUGHENBAUGH
KURT KRAMER
JEREMY SPENCER
800 M RELAY QUINN HAAS 2009 1:30.7*
WES ERTMER
ANDREW KLAAS
KOLTON KEMPEL
1600 M RELAY WES ERTMER 2008 3:22.7
KOLTON KEMPEL
JEFF LILES
JORDAN LILES
3200 M RELAY JORDAN LILES 2008 8:06.4
WES ERTMER
JEFF LILES
JOHN KEEFFER
SHOT PUT SHAYNE VIETMEYER 2002 54’ 4.25”
DISCUS PAT HOEFLE 2007 168’ 8”
LONG JUMP BOB SHULTZ 1966 21’ 8.5”
TRIPLE JUMP JAKE BOLLMAN 2008 43’ 6”
HIGH JUMP JON JULIUS 1988 6’ 5.25”
POLE VAULT BRET LOGEMANN 1982 12’ 5”
* time was converted from yards