LENA-WINSLOW HIGH SCHOOL |
|||||
TOP FIVE INDIVIDUAL EFFORTS |
|||||
(Through 2011 season) |
|||||
110 METER HIGH HURDLES |
DISCUS |
||||
| Nick Boigenzahn | :14.8 | 2000 | Pat Hoefle | 168’ 8” | 2007 |
| TonyWeston | :14.8 | 2000 | Jake Bollman | 165’ 1” | 2007 |
| Brett Logemann | :15.1 | 1982 | Lon Heinkel | 156’ 8” | 1997 |
| Mike Williams | :15.1 | 1986 | S. Vietmeyer | 152’ 9” | 2002 |
| Mike Kopko | :15.2 | 1982 | Tyler Bussian | 152' 6" | 2010 |
300 INTERMEDIATE HURDLES |
TRIPLE JUMP |
||||
| Jordan Liles | :40.0 | 2008 | Jake Bollman | 43' 6" | 2008 |
| Nick Boigenzahn | :40.6 | 2000 | Mike Williams | 42' 6.75" | 1985 |
| Andrew Klaas | :40.7 | 2009 | Wes Ertmer | 41' 6" | 2009 |
| Jeff Liles | :40.9 | 2009 | Jon Julius | 41' 4.5" | 1988 |
| Shawn Stouffer | :41.7 | 1989 | Mike Lyvers | 41' 1.5" | 2007 |
SHOT PUT |
LONG JUMP |
||||
| Shayne Vietmeyer | 54' 4.25" | 2002 | Bob Shultz | 21" 8.5" | 1966 |
| O'Shay Smith | 53' 3.5 | 2011 | Willi Guy | 21' 5" | 1997 |
| Jake Bollman | 53' 1" | 2008 | Gary Shipppy | 21' 2.75" | 1962 |
| Lon Heinkel | 52' 4" | 1997 | Jeremy Spencer | 21' 2" | 1992 |
| Craig Lutz | 52' | 1969 | Jeff Hoffman | 21' 1.5" | 1990 |
HIGH JUMP |
100 METER DASH |
||||
| Jon Julius | 6' 5.75" | 1988 | Quinn Haas | :10.8 | 2010 |
| Rick Rutter | 6' 4" | 1978 | John Morson | :10.9* | 1970 |
| Jeremy Daughenbaugh | 6' 2" | 1993 | Josh McCarthy | :11.0 | 2000 |
| Greg Chambers | 6' | 1984 | Lucas Bowers | :11.0 | 1997 |
| Scott Tessendorf | 6' | 1993 | Tevin Sellers | :11.0 | 2011 |
| Ryan Gabel | 6' | 1996 | Jack McPhillips | 11.1* | 1964 |
| Josh Lower | 6' | 2003 | Bob Shultz | :11.2* | 1966 |
| Mike Lyvers | 6' | 2007 | Tony Redington | :11.2 | 1982 |
| Joe Miller | :11.2 | 1984 | |||
| Brandon Scheider | :11.2 | 1995 | |||
200 METER DASH |
400 METER DASH |
||||
Mike Williams |
:22.3 | 1985 | Jayson Leitzen | :49.5** | 1993 |
| Jack McPhillips | :22.6* | 1964 | Wes Ertmer | :50.0** | 2009 |
| Quinn Haas | :22.8 | 2010 | Kolton Kempel | :50.1 | 2009 |
Lucas Bowers |
:22.8 | 1997 | Sam Martinez | :50.3 | 2004 |
| Wes Ertmer | :22.9 | 2009 | Jesse Smith | :50.9 | 1998 |
| Mike Smith | :23.0 | 1997 | |||
800 METER RUN |
3200 METER RUN |
||||
Joe Miller |
1:54.7** | 1984 | Brian Diffenderfer | 9:56.0 | 1980 |
| Kevin Hoffman | 1:56.5** | 1989 | Norm Clair | 10:06.8 | 1987 |
| Kory Gerbick | 1"59.7 | 1994 | Dave Heinkle | 10:07.7 | 1972 |
John Keeffer |
2:00.9 | 2007 | Jim Hastings | 10:22.0 | 1971 |
| Alex Benters | 2:02.5 | 2004 | Chad Barrett | 10:29.8 | 1996 |
1600 METER RUN |
|||||
| Kevin Hoffman | 4:32.2 | 1990 | |||
| Joe Miller | 4:37.7 | 1984 | |||
| John Keeffer | 4:40 | 2007 | |||
| Norm Clair | 4:44.1 | 1998 | |||
| Kory Gerbick | 4:44.9 | 1993 | |||
| *Converted time from yards to meters. | |||||
| **FAT | |||||